Market rates
The least a brand should pay for a dedicated YouTube video, by niche and channel size. Built from the average views of the channels IU tracks, updated 2026-10-20. A cell appears once it has at least 20 channels.
| Niche | 10K–50K | 50K–100K | 100K–250K | 250K–1M | 1M+ |
|---|---|---|---|---|---|
| Beauty | — | — | — | $1,867 | $7,115 |
| Fashion | $403 | — | — | — | — |
| Fitness & Health | $45 | — | $429 | $834 | $2,681 |
| Food & Drink | — | — | — | $1,453 | $7,581 |
| Tech | $331 | — | — | $3,919 | $22,470 |
| Gaming | $112 | — | $1,037 | $2,642 | $5,576 |
| Finance | $265 | $739 | $1,341 | $2,512 | $8,086 |
| Travel | $220 | $309 | — | $2,052 | $9,184 |
| Home & Lifestyle | $104 | $415 | $595 | $1,600 | — |
| Parenting | $97 | — | — | — | — |
| Education & Commentary | $126 | $275 | $584 | $1,271 | $2,937 |
| Entertainment | $193 | $491 | $807 | $2,226 | $8,017 |
| Pets | $57 | $42 | — | — | — |
| Auto | $221 | — | $1,019 | $2,584 | — |
| B2B & SaaS | $144 | — | — | $2,274 | — |
| Music | — | — | $2,299 | $6,240 | $9,426 |
Floor for a dedicated video. Each cell links to integrations, shorts, the typical range and the brands sponsoring channels that size. Calculate your own floor →