Top Entertainment Creators from France
Variety, reactions, vlogs, and pop-culture commentary. The second-largest niche by creator count. How we estimate rates →
Creators indexed
19
Combined reach
88.3M
CPM · Entertainment
$12
per 1k integrated views
Top 19 by subscribers
| # | Creator | Subscribers |
|---|---|---|
| 01 | SQUEEZIE@squeezie | 20.1M |
| 02 | Michou@michou | 10.9M |
| 03 | Inoxtag@inoxtag | 9.41M |
| 04 | Amixem@amixem | 9.33M |
| 05 | Unchained@unchainedytb | 6.07M |
| 06 | SEB@sebfrit | 5.84M |
| 07 | FilmsActu@filmsactu | 4.97M |
| 08 | LEGEND@legendmedia | 3.6M |
| 09 | Netflix France@netflixfrance | 3.26M |
| 10 | McSkyz@mcskyz | 2.26M |
| 11 | Océane@oceane | 2.02M |
| 12 | Kevko@kevkoyt | 1.91M |
| 13 | Amazon Prime Video France@primevideofr | 1.79M |
| 14 | StundZow@stundzowshorts | 1.62M |
| 15 | Darko@darkocttg | 1.46M |
| 16 | Maghla@maghla | 1.44M |
| 17 | Juj' Urbex@jujurbex | 1.05M |
| 18 | Allociné | Bandes Annonces@allocineba | 904K |
| 19 | Durendal1@durendal1 | 325K |
See the full Entertainment niche page for global rankings, or the France country page for the niche mix in this market.