Creator Outreach & Intelligence Report · Sample
Q3 FY2026 Earnings + New Fab Announcement — APAC Retail Awareness
Client: Nebula Semiconductor Corp (NASDAQ: NBLA) — fictional, for this sample only
Creators matched
25
Signed intent
3
Responded
7
No response yet
15
Prepared by InfluencerUnion · Report date 2026-07-26 · The 25 creators below are real rows from IU's production index (real handles, real subscriber/view data as of this date). No outreach was actually sent for this sample.
Campaign brief
- Client
- Nebula Semiconductor Corp (NASDAQ: NBLA)
- Company profile
- Fabless designer of edge-AI inference chips, ~$2.4B market cap
- Objective
- Build retail-investor awareness ahead of the Q3 FY2026 earnings call and a new fab-partnership announcement, concentrated in the APAC markets where semiconductor retail-investor culture is deepest (Japan, Korea, Taiwan), plus continued US coverage.
- Scope of task
- One dedicated or integrated video segment covering NBLA’s Q3 results and fab announcement, published within a 2-week window around the earnings date.
- Target markets
- Japan, Korea, Taiwan, Hong Kong, US
- Turnaround
- 5-7 business days to full report delivery
Outreach status
25 creators contacted, multi-round
Signed intent
3
Ready for content production. Scope, compensation, and timeline agreed and e-signed.
Responded
7
In active conversation. Interested or asking follow-up questions — not yet signed.
No response yet
15
Multi-round CAN-SPAM outreach continues (R1 → R2 → R3) before the campaign closes out.
Matched creators
All 25, Risk & Fit at a glance
| Creator | Tier | Country | Avg. views | Risk & Fit | Disclosed range | Status | Round |
|---|---|---|---|---|---|---|---|
Meet Kevin @meetkevin | mega | US | 48,945 | Low risk · strong fit | $12,000–$40,000 | Signed intent | R1 |
脱・税理士スガワラくん @datu-sugawara | mega | JP | 217,416 | Low risk · good fit | $12,000–$40,000 | Responded | R2 |
Satish K Videos @satishkvideos | mega | IN | 75,533 | Low risk · moderate fit | $12,000–$40,000 | No response | R3 |
Stock Market का Commando @stockmarketcommando | mega | IN | 36,946 | Low risk · moderate fit | $12,000–$40,000 | No response | R3 |
주식전망TV @stockoutlooktv | mega | KR | 98 | Reach flag · likely inactive | $12,000–$40,000 | No response | R3 |
Tom Nash @tomnashtv | macro | US | 417,099 | Low risk · strong fit | $5,000–$14,000 | Responded | R1 |
TBS CROSS DIG with Bloomberg @tbs_bloomberg | macro | JP | 26,089 | Low risk · good fit | $5,000–$14,000 | No response | R2 |
游庭皓的財經皓角 @yutinghaofinance | macro | TW | 137,437 | Low risk · strong fit | $5,000–$14,000 | No response | R2 |
上岡正明【MBA保有】 @kamioka01 | macro | JP | 105,780 | Low risk · good fit | $5,000–$14,000 | No response | R2 |
ลงทุนแมน @longtunman | macro | TH | 34,880 | Low risk · moderate fit | $5,000–$14,000 | No response | R1 |
Investing Simplified @nolangouveia | mid | US | 92,648 | Low risk · strong fit | $2,000–$5,500 | Signed intent | R1 |
Everything Money @everythingmoney | mid | US | 56,315 | Low risk · strong fit | $2,000–$5,500 | Responded | R1 |
The Madras Trader @themadrastrader | mid | IN | 15,893 | Low risk · moderate fit | $2,000–$5,500 | No response | R3 |
がまぐち夫婦の節約チャンネル @がまぐち夫婦の節約チャンネル | mid | JP | 263,023 | Low risk · good fit | $2,000–$5,500 | No response | R2 |
Fund Guruji @fundguruji | mid | IN | 4,560 | Reach flag · low activity | $2,000–$5,500 | No response | R2 |
春哥美股投資 Spring Invest @springinvest1838 | micro | JP | 161,174 | Low risk · strong fit | $900–$2,200 | Signed intent | R1 |
Caven 投資成長家 @cavengrowthteam | micro | TW | 10,854 | Low risk · good fit | $900–$2,200 | Responded | R1 |
イズミダイズム @izumidaizm | micro | JP | 103,487 | Low risk · good fit | $900–$2,200 | Responded | R2 |
茄利略・CUP @kelileocup | micro | HK | 67,305 | Low risk · good fit | $900–$2,200 | No response | R2 |
The Long-Term Investor @superinvestor | micro | GB | 12,608 | Low risk · moderate fit | $900–$2,200 | No response | R3 |
M亿财富MEmoney @memoney.m | nano | US | 66,542 | Low risk · good fit | $400–$900 | Responded | R1 |
美股研究社 @美股研究社 | nano | HK | 2,245 | Low risk · strong niche match | $400–$900 | Responded | R2 |
陳sir港股美股分析@致富學院 @致富學院陳sir投資教室 | nano | HK | 13,897 | Low risk · good fit | $400–$900 | No response | R2 |
John Yung @johnyung7975 | nano | HK | 3,655 | Low risk · moderate fit | $400–$900 | No response | R3 |
미국주식은 훌륭하다 @stockboss1216 | nano | US | 7,946 | Low risk · good fit | $400–$900 | No response | R2 |
Signed intent documents
3 of 25 have signed
Mock documents below — layout only, not real signatures or real agreements.
Sample — mock document
Creator Intent Agreement
- Creator
- Meet Kevin (@meetkevin)
- Client
- Nebula Semiconductor Corp (NASDAQ: NBLA)
- Scope
- One dedicated or integrated video segment covering NBLA’s Q3 results and fab announcement, published within a 2-week window around the earnings date.
- Compensation
- $12,000–$40,000
E-signature (mock)
Meet Kevin
Signed 2026-07-24 · sample only
Sample — mock document
Creator Intent Agreement
- Creator
- Investing Simplified (@nolangouveia)
- Client
- Nebula Semiconductor Corp (NASDAQ: NBLA)
- Scope
- One dedicated or integrated video segment covering NBLA’s Q3 results and fab announcement, published within a 2-week window around the earnings date.
- Compensation
- $2,000–$5,500
E-signature (mock)
Investing Simplified
Signed 2026-07-24 · sample only
Sample — mock document
Creator Intent Agreement
- Creator
- 春哥美股投資 Spring Invest (@springinvest1838)
- Client
- Nebula Semiconductor Corp (NASDAQ: NBLA)
- Scope
- One dedicated or integrated video segment covering NBLA’s Q3 results and fab announcement, published within a 2-week window around the earnings date.
- Compensation
- $900–$2,200
E-signature (mock)
春哥美股投資 Spring Invest
Signed 2026-07-24 · sample only
Summary & next steps
- 3 creators have signed intent and are ready for content production — scope, compensation, and timeline agreed. IU recommends scheduling kickoff calls this week.
- 7 creators are in active conversation. IU recommends following up within 5 business days while interest is warm.
- 15 creators have not yet responded. Round 3 (final ping) is scheduled per creator on the standard 10-day cadence before the campaign closes out; no further outreach beyond round 3 without a new opt-in.
- 1 creator (@stockoutlooktv) was flagged and deprioritized despite a 4M-subscriber count — Reach Verification caught a near-zero engagement ratio before any budget was committed.
This is a demonstration of the $950 Creator Outreach & Intelligence Report format. Bring us your own campaign brief.