Top Entertainment Creators from Italy
Variety, reactions, vlogs, and pop-culture commentary. The second-largest niche by creator count. How we estimate rates →
Creators indexed
7
Combined reach
68.2M
CPM · Entertainment
$12
per 1k integrated views
Top 7 by subscribers
| # | Creator | Subscribers |
|---|---|---|
| 01 | PANDA BOI@pandaboi | 62.5M |
| 02 | TPOC exe@tpoc | 1.89M |
| 03 | Netflix Italia@netflixitalia | 1.86M |
| 04 | ZanoRewind@zanorewind | 778K |
| 05 | Tearless Raptor@tearlessraptor | 585K |
| 06 | Universal Pictures International Italy@universalpicturesit | 528K |
| 07 | Matioski@matioski88 | 68.3K |
See the full Entertainment niche page for global rankings, or the Italy country page for the niche mix in this market.