Top B2B Creators from Japan
Enterprise software, sales tactics, and operator content for company builders. Highest CPM in the index, driven by SaaS deal sizes. How we estimate rates →
Creators indexed
7
Combined reach
2.07M
CPM · B2B
$45
per 1k integrated views
Top 7 by subscribers
| # | Creator | Subscribers |
|---|---|---|
| 01 | ReHacQ−リハック−【公式】@rehacq | 1.92M |
| 02 | WebマーケティングTV【StockSun株式会社】@stocksun-web-1082 | 58.3K |
| 03 | かめっちTV【バーチャルおやじユーチューバー】@kametchtv | 26.5K |
| 04 | クラウドデベロッパーちゃんねる@msclouddeveloper | 19.4K |
| 05 | 起業の履歴書【AI解説】@kigyo-no-rirekisho | 18.9K |
| 06 | マーケの仕掛け・中谷卓也@meta-ads-ch | 11.9K |
| 07 | Accenture Japan | アクセンチュア・ジャパン@accenturejapan | 10.6K |
See the full B2B niche page for global rankings, or the Japan country page for the niche mix in this market.