Top Business Creators from Japan
Entrepreneurship, sales, and operator content. Tightly clustered with B2B and finance in advertiser spend per impression. How we estimate rates →
Creators indexed
6
Combined reach
5.15M
CPM · Business
$40
per 1k integrated views
Top 6 by subscribers
| # | Creator | Subscribers |
|---|---|---|
| 01 | 脱・税理士スガワラくん@datu-sugawara | 1.68M |
| 02 | 令和の虎CHANNEL@reiwanotora | 1.52M |
| 03 | 竹花貴騎 (Takaki Takehana)@takaki_takehana | 1.02M |
| 04 | 葦原大和 DEEP MAX@deepmax | 386K |
| 05 | ものづくり太郎チャンネル@monozukuritarou | 368K |
| 06 | 転職のサラタメさん@ten.salatame | 174K |
See the full Business niche page for global rankings, or the Japan country page for the niche mix in this market.