Top Lifestyle Creators from South Korea
Day-in-the-life, productivity, and personal-development content. Broad sponsor pool ranging from consumer apps to wellness brands. How we estimate rates →
Creators indexed
11
Combined reach
5.31M
CPM · Lifestyle
$13
per 1k integrated views
Top 11 by subscribers
| # | Creator | Subscribers |
|---|---|---|
| 01 | planD플랜디@plan_d | 2.34M |
| 02 | 혼술다큐 미짱 lonely mizzang@lonelymizzang | 1.39M |
| 03 | deemd 딤디@deemd | 967K |
| 04 | 애림 AERIM@aerim121 | 191K |
| 05 | 고탱 브이로그 Goteng Vlogs@goteng | 136K |
| 06 | 인생이시트콤_고구마 VLOG@goguma_vlog | 84.7K |
| 07 | 쇼핑가이드 사히@namabirulover | 63.7K |
| 08 | 폴리나랑 with Polina | 국제부부 브이로그@폴리나 | 59K |
| 09 | 고수 평범해도 괜찮아 GOSOO Vlog@gosoosdailysnap | 48K |
| 10 | 심심해서 하는 브이로그@sera4019-h2f | 18.3K |
| 11 | 어쩌다유튜버@bychance_yt | 14.8K |
See the full Lifestyle niche page for global rankings, or the South Korea country page for the niche mix in this market.