Top Comedy Creators
Sketches, stand-up, and observational humor. Broad reach but lower per-view sponsor rates than informational niches. How we estimate rates →
Creators indexed
24
Combined reach
181.5M
CPM · Comedy
$11
per 1k integrated views
Ref. rate (1M subs)
$11,000
integrated YouTube video
Top 24 by subscribers
| # | Creator | Subscribers |
|---|---|---|
| 01 | ISSEI / いっせい@issei0806 · IE | 75.2M |
| 02 | Smosh@smosh · US | 27.1M |
| 03 | Saturday Night Live@saturdaynightlive · US | 17.1M |
| 04 | TheHectorino@thehectorino · MX | 12.5M |
| 05 | Kapil Sharma@kapilsharmak9 · IN | 10M |
| 06 | MostlySane@mostlysane · IN | 7.26M |
| 07 | Lucas Varela@lucasvarela · AR | 5M |
| 08 | lebriah@lebriah · US | 3.92M |
| 09 | BATZAIR@batzair · FR | 3.83M |
| 10 | Farfadox@farfadox · AR | 3.25M |
| 11 | ザ・きんにくTV 【The Muscle TV】@themuscletv29 · JP | 2.78M |
| 12 | Lazy Lie Crazy【レイクレ】@lazy_lie_crazy | 2.72M |
| 13 | RAHUL YOUTUBER@rahulyoutuber270 · IN | 1.94M |
| 14 | ララチューン【ラランド公式】@lalatuune · JP | 1.57M |
| 15 | Malikboutilevrai@malikboutilevrai · FR | 1.17M |
| 16 | akmj.mp4@akmjmp4 · ID | 1.13M |
| 17 | YouTuber Sejal@youtubersejal · IN | 1.06M |
| 18 | Dinter@dinterlolz | 1.02M |
| 19 | Ankush Bahuguna@ankushbahuguna · IN | 998K |
| 20 | Moskitão Vlog@moskitaovlog | 657K |
| 21 | Clips do Wuant@clipsdowuant · PT | 580K |
| 22 | Rumah Canda Melki@melkibajaj · ID | 444K |
| 23 | Nawab Gaming@nawabgaming1 · IN | 230K |
| 24 | Motamed Sharfi @motamedsharfi · AE | 40.8K |
Rate estimates are algorithmic, calculated from audience size, the niche-specific CPM, and platform / format multipliers. The full formula and every constant is published on the methodology page.